Last updated on 3 Juni, 2024
Jakarta, Autos.id – PT Toyota Astra Motor (TAM) termasuk produsen mobil di Indonesia yang cukup agresif mengeluarkan produk baru. Bahkan baru tiga bulan pertama saja sudah ada sederet produk baru Toyota di dalam negeri.
Yang paling jadi buah bibir tentunya Toyota Innova Venturer, yang masuk pertengahan januari 2017 lalu. Datang dengan predikat Innova termewah di Indonesia, adabanyak tambahan aksesoris dan fitur pada MPV legendaris Toyota ini.
Namun jika Anda berminat untuk membeli mobil baru Toyota selain Venturer, Autos.id sajikan daftar harga mobil baru Toyota Maret 2017.
baca artikel menarik lain tentang harga toyota 2017
Daftar Harga Mobil Baru Toyota Maret 2017 | |||
Mobil | Harga | Harga Bulan Lalu | Beda |
Astra Toyota Agya | |||
Agya E M/T | Rp116,980,000 | Rp116,980,000 | Rp0 |
Agya E A/T | Rp128,710,000 | Rp128,710,000 | Rp0 |
Agya G M/T | Rp124,980,000 | Rp124,980,000 | Rp0 |
Agya G A/T | Rp135,010,000 | Rp135,010,000 | Rp0 |
Agya TRD S M/T | Rp129,080,000 | Rp129,080,000 | Rp0 |
Agya TRD S A/T | Rp139,610,000 | Rp139,610,000 | Rp0 |
Etios Valco | |||
Etios Type JX M/T | Rp150,500,000 | Rp150,500,000 | Rp0 |
Etios Type E M/T | Rp165,100,000 | Rp165,100,000 | Rp0 |
Etios Type G M/T | Rp176,300,000 | Rp176,300,000 | Rp0 |
Etios Type TOM’S | Rp177,800,000 | Rp177,800,000 | Rp0 |
All New Yaris | |||
All New Yaris E M/T | Rp230,900,000 | Rp230,900,000 | Rp0 |
All New Yaris E A/T | Rp242,700,000 | Rp242,700,000 | Rp0 |
All New Yaris G M/T | Rp239,200,000 | Rp239,200,000 | Rp0 |
All New Yaris G A/T | Rp250,200,000 | Rp250,200,000 | Rp0 |
All New Yaris TRD S M/T | Rp261,100,000 | Rp261,100,000 | Rp0 |
All New Yaris TRD S A/T | Rp272,900,000 | Rp272,900,000 | Rp0 |
Yaris Heykers M/T | Rp268,100,000 | Rp268,100,000 | Rp0 |
Yaris Heykers TRD A/T | Rp279,900,000 | Rp279,900,000 | Rp0 |
All New Vios | |||
All New Vios 1.5 E M/T | Rp274,700,000 | Rp274,700,000 | Rp0 |
All New Vios 1.5 E A/T | Rp287,700,000 | Rp287,700,000 | Rp0 |
All New Vios 1.5 G M/T | Rp293,500,000 | Rp293,500,000 | Rp0 |
All New Vios 1.5 G A/T | Rp309,600,000 | Rp309,600,000 | Rp0 |
All New Vios TRD Sportivo M/T | Rp310,000,000 | Rp310,000,000 | Rp0 |
All New Vios TRD Sportivo A/T | Rp326,100,000 | Rp326,100,000 | Rp0 |
All New Corolla Altis | |||
All New Corolla Altis 1.8 G M/T | Rp426,100,000 | Rp426,100,000 | Rp0 |
All New Corolla Altis 1.8 V A/T | Rp460,600,000 | Rp460,600,000 | Rp0 |
Camry | |||
New Camry 2.5G | Rp581,300,000 | Rp581,300,000 | Rp0 |
New Camry 2.5V | Rp609,100,000 | Rp609,100,000 | Rp0 |
New Camry 2.5 Hybrid | Rp774,150,000 | Rp774,150,000 | Rp0 |
Calya | |||
Calya 1.2 E M/T | Rp134,600,000 | Rp134,600,000 | Rp0 |
Calya 1.2 E A/T | Rp147,600,000 | Rp147,600,000 | Rp0 |
Calya 1.2 G M/T | Rp140,150,000 | Rp140,150,000 | Rp0 |
Calya 1.2 G A/T | Rp152,150,000 | Rp152,150,000 | Rp0 |
Grand New Avanza | |||
Grand New Avanza 1.3 E M/T | Rp189,700,000 | Rp189,700,000 | Rp0 |
Grand New Avanza 1.3 E A/T | Rp200,900,000 | Rp200,900,000 | Rp0 |
Grand New Avanza 1.3 G M/T | Rp207,800,000 | Rp207,800,000 | Rp0 |
Grand New Avanza 1.3 G A/T | Rp218,500,000 | Rp218,500,000 | Rp0 |
Grand New Avanza 1.5 G M/T | Rp220,100,000 | Rp220,100,000 | Rp0 |
1.3 Veloz M/T | Rp213,300,000 | Rp213,300,000 | Rp0 |
1.3 Veloz A/T | Rp225,100,000 | Rp225,100,000 | Rp0 |
1.5 Veloz M/T | Rp224,200,000 | Rp224,200,000 | Rp0 |
1.5 Veloz A/T | Rp236,000,000 | Rp236,000,000 | Rp0 |
All New Kijang Innova | |||
All New Kijang Innova G MT (Gasoline) | Rp294,700,000 | Rp294,700,000 | Rp0 |
All New Kijang Innova G AT (Gasoline) | Rp314,900,000 | Rp314,900,000 | Rp0 |
All New Kijang Innova G MT (Diesel) | Rp324,800,000 | Rp324,800,000 | Rp0 |
All New Kijang Innova V MT (Gasoline) | Rp336,800,000 | Rp336,800,000 | Rp0 |
All New Kijang Innova V AT (Gasoline) | Rp356,400,000 | Rp356,400,000 | Rp0 |
All New Kijang Innova V MT (Diesel) | Rp346,300,000 | Rp346,300,000 | Rp0 |
All New Kijang Innova V AT (Diesel) | Rp390,500,000 | Rp390,500,000 | Rp0 |
All New Kijang Innova Q MT (Gasoline) | Rp375,900,000 | Rp375,900,000 | Rp0 |
All New Kijang Innova Q AT (Gasoline) | Rp396,000,000 | Rp396,000,000 | Rp0 |
All New Kijang Innova Q MT (Diesel) | Rp414,100,000 | Rp414,100,000 | Rp0 |
All New Kijang Innova Q AT (Diesel) | Rp435,500,000 | Rp435,500,000 | Rp0 |
Innova Venturer | |||
Venturer 2.0 Q M/T | Rp388,600,000 | Rp388,600,000 | Rp0 |
Venturer 2.0 Q A/T | Rp408,700,000 | Rp408,700,000 | Rp0 |
Venturer 2.4 Q M/T (Diesel) | Rp426,500,000 | Rp426,500,000 | Rp0 |
Venturer Q 2.4 A/T (Diesel) | Rp447,900,000 | Rp447,900,000 | Rp0 |
* Harga di atas adalah on the road Jabodetabek |
Daftar Harga Mobil Baru Toyota Maret 2017 | |||
Mobil | Harga | Harga Bulan Lalu | Beda |
All New Sienta | |||
E M/T | Rp233,200,000 | Rp233,200,000 | Rp0 |
E CVT | Rp251,200,000 | Rp251,200,000 | Rp0 |
G M/T | Rp245,200,000 | Rp245,200,000 | Rp0 |
G CVT | Rp263,200,000 | Rp263,200,000 | Rp0 |
V M/T | Rp260,200,000 | Rp260,200,000 | Rp0 |
V CVT | Rp278,200,000 | Rp278,200,000 | Rp0 |
Q CVT | Rp298,200,000 | Rp298,200,000 | Rp0 |
New NAV1 | |||
New NAV1 G AT | Rp406,850,000 | Rp406,850,000 | Rp0 |
New NAV1 V Limited AT | Rp426,200,000 | Rp426,200,000 | Rp0 |
NAV1 V Limited Welcab | Rp551,368,000 | Rp551,368,000 | Rp0 |
NAV1 G Lux A/T | Rp413,350,000 | Rp413,350,000 | Rp0 |
NAV1 V Limited Lux A/T | Rp432,700,000 | Rp432,700,000 | Rp0 |
Alphard | |||
All New Alphard 2.5 X | Rp889,200,000 | Rp889,200,000 | Rp0 |
All New Alphard 2.5 G | Rp1,039,200,000 | Rp1,039,200,000 | Rp0 |
All New Alphard 3.5 Q | Rp1,707,600,000 | Rp1,707,600,000 | Rp0 |
All New Alphard Hybrid | Rp1,419,800,000 | Rp1,419,800,000 | Rp0 |
Vellfire | |||
All New Vellfire 2.5 G | Rp1,039,600,000 | Rp1,039,600,000 | Rp0 |
All New Vellfire 2.5 G A/T Limited | Rp1,099,600,000 | Rp1,099,600,000 | Rp0 |
New Rush | |||
New Rush Type G M/T | Rp239,400,000 | Rp239,400,000 | Rp0 |
New Rush Type G A/T | Rp249,400,000 | Rp249,400,000 | Rp0 |
New Rush TRD Sportivo 7 M/T | Rp250,750,000 | Rp250,750,000 | Rp0 |
New Rush TRD Sportivo 7 A/T | Rp264,050,000 | Rp264,050,000 | Rp0 |
New Rush TRD Sportivo Ultimo M/T | Rp254,050,000 | Rp254,050,000 | Rp0 |
New Rush TRD Sportivo Ultimo A/T | Rp267,350,000 | Rp267,350,000 | Rp0 |
All New Fortuner | |||
All New Fortuner 2.4 G M/T (Diesel) | Rp456,800,000 | Rp456,800,000 | Rp0 |
All New Fortuner 2.4 G A/T (Diesel) | Rp474,800,000 | Rp474,800,000 | Rp0 |
All New Fortuner 2.4 VRZ A/T (Diesel) | Rp508,800,000 | Rp508,800,000 | Rp0 |
All New Fortuner 2.4 G 4×4 A/T (Diesel) | Rp577,300,000 | Rp577,300,000 | Rp0 |
All New Fortuner 2.7 SRZ 4×2 A/T (Gasoline) | Rp525,500,000 | Rp525,500,000 | Rp0 |
All New Fortuner 2.4 VRZ 4×4 A/T (Diesel) | Rp651,800,000 | Rp651,800,000 | Rp0 |
Land Cruiser | |||
Land Cruiser 200 Standard A/T | Rp1,919,000,000 | Rp1,919,000,000 | Rp0 |
Land Cruiser 200 Full Spec A/T | Rp2,255,300,000 | Rp2,255,300,000 | Rp0 |
86 | |||
86 M/T | Rp716,500,000 | Rp716,500,000 | Rp0 |
86 A/T | Rp722,900,000 | Rp722,900,000 | Rp0 |
86 TRD A/T | Rp756,900,000 | Rp756,900,000 | Rp0 |
All New Hilux | |||
All New Hilux 2.0 Gasoline M/T Single Cabin | Rp202,550,000 | Rp202,550,000 | Rp0 |
All New Hilux 2.5 Diesel M/T Single Cabin | Rp220,050,000 | Rp220,050,000 | Rp0 |
All New Hilux 2.5 E 4X4 M/T Extra Cabin | Rp328,750,000 | Rp328,750,000 | Rp0 |
All New Hilux 2.5 E 4X4 M/T Double Cabin | Rp389,050,000 | Rp389,050,000 | Rp0 |
All New Hilux 2.5 G 4X4 M/T Double Cabin | Rp410,250,000 | Rp410,250,000 | Rp0 |
All New Hilux 2.5 V 4X4 A/T Double Cabin | Rp446,450,000 | Rp446,450,000 | Rp0 |
Hiace | |||
Hiace | Rp420,050,000 | Rp420,050,000 | Rp0 |
Hiace Commuter | Rp455,150,000 | Rp455,150,000 | Rp0 |
* Harga di atas adalah on the road Jabodetabek |
Karya yang dimuat ini adalah tanggungjawab penulis seperti tertera, tidak menjadi bagian tanggungjawab redaksi autos.id.
In this article:Toyota, Daftar Harga Mobil Baru Toyota, Daftar Harga Mobil, Daftar Harga Mobil Baru, Daftar Harga Mobil Baru Toyota Maret 2017
Click to comment