Daftar harga mobil baru Toyota per September 2016 menunjukkan jika banderol mobil-mobil baru Toyota mengalami kenaikan mulai dari Rp 500 ribu.
Jakarta, Autos.id – Kehadiran Calya tentu akan menjadi pilihan baru bagi Anda yang berniat membeli mobil baru Toyota. Karena inilah LCGC baru dari Toyota yang berjenis MPV.
Namun Toyota bukan cuma Calya. Ada Agya, Yaris, Vios, Altis, Avanza, Innova, Alphard, sampai Land Cruiser. Semuanya bisa Anda pilih dengan melihat lebih dulu daftar harga mobil baru Toyota di Autos.id
Daftar Harga Mobil Baru Toyota September 2016 | |||
Mobil | Harga | Harga Bulan Lalu | Beda |
Astra Toyota Agya | |||
Agya E M/T | Rp114,530,000 | Rp114,030,000 | Rp500,000 |
Agya E A/T | Rp126,260,000 | Rp125,760,000 | Rp500,000 |
Agya G M/T | Rp122,530,000 | Rp122,030,000 | Rp500,000 |
Agya G A/T | Rp132,560,000 | Rp132,060,000 | Rp500,000 |
Agya TRD S M/T | Rp126,630,000 | Rp126,130,000 | Rp500,000 |
Agya TRD S A/T | Rp137,160,000 | Rp136,660,000 | Rp500,000 |
Etios Valco | |||
Etios Type JX M/T | Rp149,100,000 | Rp148,600,000 | Rp500,000 |
Etios Type E M/T | Rp163,700,000 | Rp163,200,000 | Rp500,000 |
Etios Type G M/T | Rp174,900,000 | Rp174,400,000 | Rp500,000 |
Etios Type TOM’S | Rp176,400,000 | Rp175,900,000 | Rp500,000 |
All New Yaris | |||
All New Yaris E M/T | Rp228,300,000 | Rp227,800,000 | Rp500,000 |
All New Yaris E A/T | Rp239,100,000 | Rp238,600,000 | Rp500,000 |
All New Yaris G M/T | Rp236,600,000 | Rp236,100,000 | Rp500,000 |
All New Yaris G A/T | Rp246,600,000 | Rp246,100,000 | Rp500,000 |
All New Yaris TRD S M/T | Rp258,500,000 | Rp258,000,000 | Rp500,000 |
All New Yaris TRD S A/T | Rp269,300,000 | Rp268,800,000 | Rp500,000 |
All New Vios | |||
All New Vios 1.5 E M/T | Rp272,400,000 | Rp271,900,000 | Rp500,000 |
All New Vios 1.5 E A/T | Rp282,000,000 | Rp281,500,000 | Rp500,000 |
All New Vios 1.5 G M/T | Rp290,800,000 | Rp290,300,000 | Rp500,000 |
All New Vios 1.5 G A/T | Rp303,400,000 | Rp302,900,000 | Rp500,000 |
All New Vios TRD Sportivo M/T | Rp306,800,000 | Rp306,300,000 | Rp500,000 |
All New Vios TRD Sportivo A/T | Rp319,700,000 | Rp319,200,000 | Rp500,000 |
All New Corolla Altis | |||
All New Corolla Altis 1.8 G M/T | Rp408,600,000 | Rp408,100,000 | Rp500,000 |
All New Corolla Altis 1.8 V A/T | Rp444,100,000 | Rp443,600,000 | Rp500,000 |
Camry | |||
New Camry 2.5G | Rp560,000,000 | Rp559,500,000 | Rp500,000 |
New Camry 2.5V | Rp594,700,000 | Rp594,200,000 | Rp500,000 |
New Camry 2.5 Hybrid | Rp759,200,000 | Rp758,700,000 | Rp500,000 |
Calya | |||
Calya 1.2 E Std M/T | Rp129.650.000 | – | – |
Calya 1.2 E M/T | Rp132.450.000 | – | – |
Calya 1.2 G M/T | Rp138.000.000 | – | – |
Calya 1.2 G A/T | Rp150.000.000 | – | – |
Grand New Avanza | |||
Grand New Avanza 1.3 E Std M/T | Rp183.200.000 | – | – |
Grand New Avanza 1.3 E Std A/T | Rp194.400.000 | – | – |
Grand New Avanza 1.3 E M/T | Rp185,700,000 | Rp184,200,000 | Rp1,500,000 |
Grand New Avanza 1.3 E A/T | Rp196,900,000 | Rp195,400,000 | Rp1,500,000 |
Grand New Avanza 1.3 G M/T | Rp203,800,000 | Rp202,300,000 | Rp1,500,000 |
Grand New Avanza 1.3 G A/T | Rp214,500,000 | Rp213,000,000 | Rp1,500,000 |
Grand New Avanza 1.5 G M/T | Rp216,100,000 | Rp214,600,000 | Rp1,500,000 |
1.3 Veloz M/T | Rp209,300,000 | Rp207,800,000 | Rp1,500,000 |
1.3 Veloz A/T | Rp221,100,000 | Rp219,600,000 | Rp1,500,000 |
1.5 Veloz M/T | Rp220,200,000 | Rp218,700,000 | Rp1,500,000 |
1.5 Veloz A/T | Rp232,000,000 | Rp230,500,000 | Rp1,500,000 |
All New Kijang Innova | |||
All New Kijang Innova G MT (Gasoline) | Rp288,900,000 | Rp288,400,000 | Rp500,000 |
All New Kijang Innova G AT (Gasoline) | Rp309,100,000 | Rp308,600,000 | Rp500,000 |
All New Kijang Innova G MT (Diesel) | Rp319,000,000 | Rp318,500,000 | Rp500,000 |
All New Kijang Innova G AT (Diesel) | Rp340,500,000 | Rp340,000,000 | Rp500,000 |
All New Kijang Innova V MT (Gasoline) | Rp332,500,000 | Rp332,000,000 | Rp500,000 |
All New Kijang Innova V AT (Gasoline) | Rp352,100,000 | Rp351,600,000 | Rp500,000 |
All New Kijang Innova V MT (Diesel) | Rp366,400,000 | Rp365,900,000 | Rp500,000 |
All New Kijang Innova V AT (Diesel) | Rp386,200,000 | Rp385,700,000 | Rp500,000 |
All New Kijang Innova Q MT (Gasoline) | Rp371,600,000 | Rp371,100,000 | Rp500,000 |
All New Kijang Innova Q AT (Gasoline) | Rp391,700,000 | Rp391,200,000 | Rp500,000 |
All New Kijang Innova Q MT (Diesel) | Rp411,300,000 | Rp410,800,000 | Rp500,000 |
All New Kijang Innova Q AT (Diesel) | Rp432,700,000 | Rp432,200,000 | Rp500,000 |
* Harga di atas adalah on the road Jabodetabek |
Namun untuk bulan Spetember 2016, daftar harga mobil baru Toyota mengalami kenaikan. Besarannya mulai dari Rp 500.000 sampai Rp 25 juta. Kenaikan terbesar ada pada harga Toyota Alphard. MPV mewah ini naik Rp 15 juta. Sementara Land Cruiser yang naik Rp 25 juta dari bulan lalu.
Daftar Harga Mobil Baru Toyota September 2016 | |||
Mobil | Harga | Harga Bulan Lalu | Beda |
All New Sienta | |||
E M/T | Rp230,000,000 | Rp230,000,000 | Rp0 |
E CVT | Rp248,000,000 | Rp248,000,000 | Rp0 |
G M/T | Rp242,000,000 | Rp242,000,000 | Rp0 |
G CVT | Rp260,000,000 | Rp260,000,000 | Rp0 |
V M/T | Rp257,000,000 | Rp257,000,000 | Rp0 |
V CVT | Rp275,000,000 | Rp275,000,000 | Rp0 |
Q CVT | Rp295,000,000 | Rp295,000,000 | Rp0 |
New NAV1 | |||
New NAV1 G AT | Rp406,350,000 | Rp404,850,000 | Rp1,500,000 |
New NAV1 V Limited AT | Rp425,700,000 | Rp424,200,000 | Rp1,500,000 |
NAV1 V Limited Welcab | – | Rp550,000,000 | – |
NAV1 G Lux A/T | Rp412.850.000 | – | – |
NAV1 V Limited Lux A/T | Rp432.700.000 | – | – |
Alphard | |||
All New Alphard 2.5 X | Rp860,400,000 | Rp844,900,000 | Rp15,500,000 |
All New Alphard 2.5 G | Rp1,010,400,000 | Rp994,900,000 | Rp15,500,000 |
Al New Alphard 2.5 G Hybrid | Rp1.391.000.000 | Rp1.376.000.000 | Rp15,000,000 |
All New Alphard 3.5 Q | Rp1,662,200,000 | Rp1,646,700,000 | Rp15,500,000 |
Vellfire | |||
All New Vellfire 2.5 G | Rp1,010,800,000 | Rp995,300,000 | Rp15,500,000 |
New Rush | |||
New Rush Type G M/T | Rp235,000,000 | Rp234,500,000 | Rp500,000 |
New Rush Type G A/T | Rp245,000,000 | Rp244,500,000 | Rp500,000 |
New Rush TRD Sportivo 7 M/T | Rp246,350,000 | Rp245,850,000 | Rp500,000 |
New Rush TRD Sportivo 7 A/T | Rp259,650,000 | Rp259,150,000 | Rp500,000 |
New Rush TRD Sportivo Ultimo M/T | Rp249,650,000 | Rp249,150,000 | Rp500,000 |
New Rush TRD Sportivo Ultimo A/T | Rp262,950,000 | Rp262,450,000 | Rp500,000 |
All New Fortuner | |||
All New Fortuner 2.4 G M/T (Diesel) | Rp449,700,000 | Rp442,000,000 | Rp7,700,000 |
All New Fortuner 2.4 G A/T (Diesel) | Rp467,700,000 | Rp460,000,000 | Rp7,700,000 |
All New Fortuner 2.4 VRZ A/T (Diesel) | Rp501,700,000 | Rp494,000,000 | Rp7,700,000 |
All New Fortuner 2.7 SRZ A/T (Gasoline) | Rp518,400,000 | Rp509,100,000 | Rp9,300,000 |
All New Fortuner 2.4 G 4×4 A/T (Diesel) | Rp564,700,000 | Rp557,000,000 | Rp7,700,000 |
All New Fortuner 2.4 VRZ 4×4 A/T (Diesel) | Rp639,200,000 | Rp631,500,000 | Rp7,700,000 |
Land Cruiser | |||
Land Cruiser VX Grade | Rp1,874,600,000 | Rp1,849,100,000 | Rp25,500,000 |
Land Cruiser VX-R | Rp2,210,900,000 | Rp2,185,400,000 | Rp25,500,000 |
86 | |||
86 M/T | Rp685,600,000 | Rp685,100,000 | Rp500,000 |
86 A/T | Rp693,500,000 | Rp693,000,000 | Rp500,000 |
86 AERO A/T | Rp709,000,000 | Rp708,500,000 | Rp500,000 |
86 TRD A/T | Rp719,500,000 | Rp719,000,000 | Rp500,000 |
All New Hilux | |||
All New Hilux 2.0 Gasoline M/T Single Cabin | Rp199,150,000 | Rp198,900,000 | Rp250,000 |
All New Hilux 2.5 Diesel M/T Single Cabin | Rp216,650,000 | Rp216,400,000 | Rp250,000 |
All New Hilux 2.5 E 4X4 M/T Extra Cabin | Rp325,350,000 | Rp325,100,000 | Rp250,000 |
All New Hilux 2.5 E 4X4 M/T Double Cabin | Rp385,550,000 | Rp383,000,000 | Rp2,550,000 |
All New Hilux 2.5 G 4X4 M/T Double Cabin | Rp406,750,000 | Rp404,200,000 | Rp2,550,000 |
All New Hilux 2.5 V 4X4 A/T Double Cabin | Rp442,950,000 | Rp440,400,000 | Rp2,550,000 |
Hiace | |||
Hiace | Rp412,950,000 | Rp409,200,000 | Rp3,750,000 |
Hiace Commuter | Rp448,050,000 | Rp442,800,000 | Rp5,250,000 |
Dyna | |||
DYNA 4 R BUS CHASIS 110 PS ST POWER STEERING | Rp247,150,000 | Rp247,150,000 | Rp0 |
DYNA 4 R BUS CHASIS 110 PS ST | Rp255,850,000 | Rp255,850,000 | Rp0 |
LONG WHEEL BASE POWER STEERING | |||
DYNA 6 R CHASIS 130 PS XT | Rp308,250,000 | Rp308,250,000 | Rp0 |
LONG WHEEL BASE POWER STEERING | |||
DYNA 6 R CHASIS 110 PS ET POWER STEERING | Rp285,700,000 | Rp285,700,000 | Rp0 |
WITH HEAVY DUTY PACKAGE | |||
DYNA 6 R CHASIS 130 PS HT STD GEAR | Rp305,650,000 | Rp305,650,000 | Rp0 |
POWER STEERING WITH HEAVY DUTY PACKAGE | |||
* Harga di atas adalah on the road Jabodetabek |
Karya yang dimuat ini adalah tanggungjawab penulis seperti tertera, tidak menjadi bagian tanggungjawab redaksi autos.id.